Measuring range, °C | -50...+650 / -40...+500 (thermocouple type-K) |
Measuring range of ambient temperature, °C | -20 ...+60 |
Optical resolution, (D:S) | 12:1 |
Accuracy, °C | -50°C ~ 0°C: ±3°C |
0°C ~ 650°C: ±1.5% ±1.5°C | |
Dew point temperature measurement, °C | -10...+50 |
Relative humidity measurement accuracy, % | ±5 |
Temperature resolution, °C | 0.1 |
Thermal radiation coefficient range | 0.10~1.00 (default 0.95) |
Response time, s | 0.5 |
Designator point | laser circle |
Spectral range, microns | 5...14 |
There is a mold detector | yes |
There is a backlight on the display | yes |
Saving the measured value on the display | yes |
Operating conditions: temperature/humidity | 0...40°C / 10-95% at 30 °C |
Power supply | 2x1.5V (AAA) |
Dimensions, mm | 177×108×49 |
Weight, g | 202 |
The ADA TemPro 650 Hygro provides non-contact temperature measurements from -50°C to +650°C with sensibility of ±1.5°C.
The ADA TemPro 650 Hygro pyrometer has 12:1 optical resolution for remote measurements.
The ADA TemPro 650 Hygro infrared pyrometer is a combination instrument, because it combines the ability to measure both temperature and humidity of the surrounding air.
It is used by professionals involved in the maintenance of heating systems, ventilation, air conditioning, industrial and electrical equipment.
The main difference in the pyrometer ADA TemPro 650 Hygro is the measurement of humidity and ambient air temperature, thermocouple type-k, manually change the coefficient of thermal radiation.
The ADA TemPro 650 Hygro is a compact infrared pistol type pyrometer that is as easy to use as possible.
Laser target marker makes it possible to perform fast, accurate measurements, «to take unerring aim».